Chess Pieces Reference (Symbol + HTML Codes)
| Piece | White Symbol | White Hex | White Decimal | Black Symbol | Black Hex | Black Decimal |
|---|---|---|---|---|---|---|
| King | ♔ | ♔ | ♔ | ♚ | ♚ | ♚ |
| Queen | ♕ | ♕ | ♕ | ♛ | ♛ | ♛ |
| Rook | ♖ | ♖ | ♖ | ♜ | ♜ | ♜ |
| Bishop | ♗ | ♗ | ♗ | ♝ | ♝ | ♝ |
| Knight | ♘ | ♘ | ♘ | ♞ | ♞ | ♞ |
| Pawn | ♙ | ♙ | ♙ | ♟ | ♟ | ♟ |
| Piece | White Symbol | White Hex | White Decimal | Black Symbol | Black Hex | Black Decimal |
|---|---|---|---|---|---|---|
| King | ♔ | ♔ | ♔ | ♚ | ♚ | ♚ |
| Queen | ♕ | ♕ | ♕ | ♛ | ♛ | ♛ |
| Rook | ♖ | ♖ | ♖ | ♜ | ♜ | ♜ |
| Bishop | ♗ | ♗ | ♗ | ♝ | ♝ | ♝ |
| Knight | ♘ | ♘ | ♘ | ♞ | ♞ | ♞ |
| Pawn | ♙ | ♙ | ♙ | ♟ | ♟ | ♟ |
🖥️💡 Boost Minds - Through IT Education 🌐 🔍 Explore. 💻 Innovate 📚 Learn A journey of endless possibilities! 🚀 #code #learning #codedixa

0 Comments